UIF (Unemployment Insurance Fund) contributions are 1% of your monthly remuneration — deducted from your salary each month. Your employer pays an additional 1%, making the total contribution 2% of remuneration.
Quick Answer
1%
Employee pays
1%
Employer pays
R177.12
Max per party/month
UIF contributions are capped at a monthly remuneration ceiling of R17,712. This means:
| Monthly Salary | Employee UIF | Employer UIF | Total |
|---|---|---|---|
| R 5 000 | R 50,00 | R 50,00 | R 100,00 |
| R 10 000 | R 100,00 | R 100,00 | R 200,00 |
| R 15 000 | R 150,00 | R 150,00 | R 300,00 |
| R 17 712 | R 177,12 | R 177,12 | R 354,24 |
| R 25 000 | R 177,12 | R 177,12 | R 354,24 |
| R 50 000 | R 177,12 | R 177,12 | R 354,24 |
Stop manually calculating UIF every month. TSS Payroll deducts the correct amount — capped at the ceiling — for every employee, every run.
No credit card required · Cancel anytime · 30-day free trial